Caudalosa (also called Yarupac) is a mountain subrange in Peru with an elevation of 5626 metres. Caudalosa is within the following mountain ranges: Peruvian Andes, Cordillera Occidental de Peru, Cordillera Raura. It is on the border of 2 provinces: Peruvian provinces of Oyon and Lauricocha. Its slopes are within 2 cities: Peruvian cities of Oyon and San Miguel De Cauri.
Based on the elevation provided by the available Digital elevation models, SRTM filled with ASTER (5626m), TanDEM-X(5430m), , Caudalosa is about 5626 meters above sea level.The height of the nearest key col is 4489 meters so its prominence is 1137 meters. Caudalosa is listed as mountain subrange, based on the Dominance system and its dominance is 20,21%.
Name | Caudalosa / Yarupac |
Altitude | 5626m |
Lat/Lon | -10,4692,-76,7731 |
Dominance % | 20,21% |
Prominence | 1137 |
Key Lat/Lon | -10,4634,-76,744 |
Key Col Alt | 4489 |
Parent Peak | Santa Rosa -10,4858,-76,7231 |
Dominance Class | mountain subrange |
DEM Avg. Altitude | 5626 |
TanDEM-X | 5430 |
ALOS | 5659 |
Isolation | 5,8km |
Country | Peru |
Peru City | Oyon, San Miguel De Cauri |
Peru Province | Oyon, Lauricocha |
Peru Department | Lima, Huanuco |
Mountain Range Level 1 | Peruvian Andes |
Mountain Range Level 2 | Cordillera Occidental de Peru |
Mountain Range Level 3 | Cordillera Raura |
CHECK the Current Weather at Caudalosa / Yarupac
)