Jaico is a mountain in Peru with an elevation of 5284 metres. Jaico is within the following mountain ranges: Peruvian Andes, Cordillera Central, Cordillera Occidental de Peru, Cordillera Pariacaca. It is the highest of Cordillera Pariacaca. It is located at the Peruvian province of Yauli. Its slopes are within 2 cities: Peruvian cities of Suitucancha and Yauli.
Based on the elevation provided by the available Digital elevation models, SRTM filled with ASTER (5284m), TanDEM-X(5318m), , Jaico is about 5284 meters above sea level.The height of the nearest key col is 4912 meters so its prominence is 372 meters. Jaico is listed as mountain, based on the Dominance system and its dominance is 7,04%.
Name | Jaico |
Altitude | 5284m |
Lat/Lon | -11,8039,-76,0437 |
Dominance % | 7,04% |
Prominence | 372 |
Key Lat/Lon | -11,8147,-76,0487 |
Key Col Alt | 4912 |
Parent Peak | Pariacaca / Paryaqaqa -11,9938,-75,9929 |
Dominance Class | mountain |
DEM Avg. Altitude | 5284 |
TanDEM-X | 5318 |
ALOS | 5298 |
Title | Highest of Cordillera Pariacaca |
First Ascent info | MAYBE NOT FIRST: Ekke Rubel, Günther Bram, Jochen Edrich, Hans Huber (Germany) - 09/06/1966 |
First Ascent Source | JOURNAL: AAJ (American Alpine Journal) AUTHOR: Christian Jahl, Deutsches Alpenverein DATE: 1968 PAGE: http://publications.americanalpineclub.org/articles/12196819500 |
Isolation | 21,8km |
Country | Peru |
Peru City | Suitucancha, Yauli |
Peru Province | Yauli |
Peru Department | Junin |
Mountain Range Level 1 | Peruvian Andes |
Mountain Range Level 2 | Cordillera Central |
Mountain Range Level 3 | Cordillera Occidental de Peru |
Mountain Range Level 4 | Cordillera Pariacaca |
CHECK the Current Weather at Jaico
)