Jatunpauca is a mountain in Peru with an elevation of 5402 metres. Jatunpauca is within the following mountain ranges: Peruvian Andes, Cordillera Central, Cordillera Occidental de Peru, Cordillera Yauyos. Its territory is within the Peruvian protection area of Nor Yauyos-Cochas Landscape Reserve. It is located at the Peruvian province of Yauyos. Its slopes are within 2 cities: Peruvian cities of Tanta and Miraflores.
Based on the elevation provided by the available Digital elevation models, SRTM filled with ASTER (5402m), TanDEM-X(5353m), , Jatunpauca is about 5402 meters above sea level.The height of the nearest key col is 5015 meters so its prominence is 387 meters. Jatunpauca is listed as mountain, based on the Dominance system and its dominance is 7,16%.
Name | Jatunpauca |
Altitude | 5402m |
Lat/Lon | -12,1461,-75,9521 |
Dominance % | 7,16% |
Prominence | 387 |
Key Lat/Lon | -12,1978,-75,9196 |
Key Col Alt | 5015 |
Parent Peak | Ticlla / Qutuni -12,2594,-75,9588 |
Dominance Class | mountain |
DEM Avg. Altitude | 5402 |
TanDEM-X | 5353 |
ALOS | 5370 |
Isolation | 12,6km |
Country | Peru |
Peru City | Tanta, Miraflores |
Peru Province | Yauyos |
Peru Department | Lima |
Peru Protection Area | Nor Yauyos-Cochas Landscape Reserve |
Mountain Range Level 1 | Peruvian Andes |
Mountain Range Level 2 | Cordillera Central |
Mountain Range Level 3 | Cordillera Occidental de Peru |
Mountain Range Level 4 | Cordillera Yauyos |
CHECK the Current Weather at Jatunpauca
)