Tunshu is a mountain massif in Peru with an elevation of 5681 metres. Tunshu is within the following mountain ranges: Peruvian Andes, Cordillera Central, Cordillera Occidental de Peru, Cordillera Yauyos, Pariacaca. Its territory is within the Peruvian protection area of Nor Yauyos-Cochas Landscape Reserve. It is on the border of 2 provinces: Peruvian provinces of Jauja and Yauli. Its slopes are within 2 cities: Peruvian cities of Canchayllo and Suitucancha.
Based on the elevation provided by the available Digital elevation models, SRTM filled with ASTER (5681m), TanDEM-X(5708m), , Tunshu is about 5681 meters above sea level.The height of the nearest key col is 4832 meters so its prominence is 849 meters. Tunshu is listed as mountain massif, based on the Dominance system and its dominance is 14,94%.
Name | Tunshu |
Altitude | 5681m |
Lat/Lon | -11,8938,-75,9838 |
Dominance % | 14,94% |
Prominence | 849 |
Key Lat/Lon | -11,903,-76,0146 |
Key Col Alt | 4832 |
Parent Peak | Pariacaca / Paryaqaqa -11,9938,-75,9929 |
Dominance Class | mountain massif |
DEM Avg. Altitude | 5681 |
TanDEM-X | 5708 |
ALOS | 5680 |
First Ascent info | Axel von Hillebrandt, Jahl, Günther Bram, Peter Mirwald (Germany) - 08/07/1966 |
First Ascent Source | JOURNAL: AAJ (American Alpine Journal) AUTHOR: Christian Jahl, Deutsches Alpenverein DATE: 1968 PAGE: http://publications.americanalpineclub.org/articles/12196819500 |
Isolation | 11,2km |
Country | Peru |
Peru City | Canchayllo, Suitucancha |
Peru Province | Jauja, Yauli |
Peru Department | Junin |
Peru Protection Area | Nor Yauyos-Cochas Landscape Reserve |
Mountain Range Level 1 | Peruvian Andes |
Mountain Range Level 2 | Cordillera Central |
Mountain Range Level 3 | Cordillera Occidental de Peru |
Mountain Range Level 4 | Cordillera Yauyos |
Mountain Range Level 5 | Pariacaca |
CHECK the Current Weather at Tunshu
)