S/N is a invalid in Peru with an elevation of 4984 metres. S/N is within the following mountain ranges: Peruvian Andes, Cordillera Occidental de Peru. It is located at the Peruvian province of Puno. Its slopes are within 2 cities: Peruvian cities of Tiquillaca and Mañazo.
Based on the elevation provided by the available Digital elevation models, SRTM filled with ASTER (4984m), TanDEM-X(5026m), , S/N is about 4984 meters above sea level.The height of the nearest key col is 5180 meters so its prominence is -196 meters. S/N is listed as invalid, based on the Dominance system and its dominance is -3,93%.
| Name | S/N |
| Altitude | 4984m |
| Lat/Lon | -16,0362,-70,4317 |
| Dominance % | -3,93% |
| Prominence | -196 |
| Key Lat/Lon | -15,9813,-70,2785 |
| Key Col Alt | 5180 |
| Parent Peak | Tacora -17,7206,-69,7723 |
| Dominance Class | invalid |
| DEM Avg. Altitude | 4984 |
| TanDEM-X | 5026 |
| ALOS | 4994 |
| Isolation | 200km |
| Country | Peru |
| Peru City | Tiquillaca, Mañazo |
| Peru Province | Puno |
| Peru Department | Puno |
| Mountain Range Level 1 | Peruvian Andes |
| Mountain Range Level 2 | Cordillera Occidental de Peru |
CHECK the Current Weather at S/N
)