Colina (also called Manchado) is a mountain subgroup at the border of Argentina and Chile with an elevation of 5354 metres. Colina is within the following mountain ranges: Argentine Andes, Chilean Andes, Andes Centrales. Its territory is within the Argentinean protection area of Provincial Reserve for Multiple Use and Natural Recreation Manzano / Portillo de Piuquenes. It is on the border of 2 provinces: Argentinean province of Mendoza; Chilean province of Cordillera. Its slopes are within 2 cities: Argentinean city of San Carlos; Chilean city of San José de Maipo.
Based on the elevation provided by the available Digital elevation models, SRTM filled with ASTER (5354m), TanDEM-X(5364m), , Colina is about 5354 meters above sea level.The height of the nearest key col is 4656 meters so its prominence is 698 meters. Colina is listed as mountain subgroup , based on the Dominance system and its dominance is 13,04%.
| Name | Colina / Manchado |
| Altitude | 5354m |
| Lat/Lon | -33,9629,-69,853 |
| Dominance % | 13,04% |
| Prominence | 698 |
| Key Lat/Lon | -33,9629,-69,8705 |
| Key Col Alt | 4656 |
| Parent Peak | Castillo -33,9754,-69,8813 |
| Dominance Class | mountain subgroup |
| DEM Avg. Altitude | 5354 |
| TanDEM-X | 5364 |
| ALOS | 5383 |
| First Ascent info | Eberhard Meier, Ludwig Krahl, Walter Bachmann (Germany) - 15/01/1945 |
| First Ascent Source | BOOK: Chile Andinista AUTHOR: Evelio Echevarria DATE: 1999 / JOURNAL: AAJ (American Alpine Journal) AUTHOR: Evelio Echevarría DATE: 1963 |
| Isolation | 3km |
| Country | Argentina / Chile |
| Argentina City | San Carlos |
| Argentina Province | Mendoza |
| Argentina Protection Area | Provincial Reserve for Multiple Use and Natural Recreation Manzano / Portillo de Piuquenes |
| Chile City | San José de Maipo |
| Chile Province | Cordillera |
| Chile Region | Metropolitana de Santiago |
| Mountain Range Level 1 | Argentine Andes |
| Mountain Range Level 2 | Chilean Andes |
| Mountain Range Level 3 | Andes Centrales |
CHECK the Current Weather at Colina / Manchado
)