Pomabamba is a mountain sub-system in Peru with an elevation of 5294 metres. Pomabamba is within the following mountain ranges: Peruvian Andes, Cordillera Occidental de Peru, Cordillera Blanca. Its territory is within the Peruvian protection area of Huascarán National Park. It is on the border of 2 provinces: Peruvian provinces of Carhuaz and Asuncion. Its slopes are within 2 cities: Peruvian cities of Marcara and Chacas.
Based on the elevation provided by the available Digital elevation models, SRTM filled with ASTER (5294m), TanDEM-X(5219m), , Pomabamba is about 5294 meters above sea level.The height of the nearest key col is 3253 meters so its prominence is 2041 meters. Pomabamba is listed as mountain sub-system, based on the Dominance system and its dominance is 38,55%.
Name | Pomabamba |
Altitude | 5294m |
Lat/Lon | -9,29267,-77,3718 |
Dominance % | 38,55% |
Prominence | 2041 |
Key Lat/Lon | -9,301,-77,3551 |
Key Col Alt | 3253 |
Parent Peak | Huantsan / Tunsho -9,51499,-77,311 |
Dominance Class | mountain sub-system |
DEM Avg. Altitude | 5294 |
TanDEM-X | 5219 |
ALOS | 5321 |
Isolation | 25,6km |
Country | Peru |
Peru City | Marcara, Chacas |
Peru Province | Carhuaz, Asuncion |
Peru Department | Ancash |
Peru Protection Area | Huascarán National Park |
Mountain Range Level 1 | Peruvian Andes |
Mountain Range Level 2 | Cordillera Occidental de Peru |
Mountain Range Level 3 | Cordillera Blanca |
CHECK the Current Weather at Pomabamba
)