Pucaraju (also called Tunsho or Pukarahu or Recuay) is a mountain sub-system in Peru with an elevation of 5294 metres. Pucaraju is within the following mountain ranges: Peruvian Andes, Cordillera Occidental de Peru, Cordillera Blanca. Its territory is within the Peruvian protection area of Huascarán National Park. It is on the border of 2 provinces: Peruvian provinces of Huaraz and Recuay. Its slopes are within 2 cities: Peruvian cities of Olleros and Ticapampa.
Based on the elevation provided by the available Digital elevation models, SRTM filled with ASTER (5294m), TanDEM-X(5245m), , Pucaraju is about 5294 meters above sea level.The height of the nearest key col is 3253 meters so its prominence is 2041 meters. Pucaraju is listed as mountain sub-system, based on the Dominance system and its dominance is 38,55%.
| Name | Pucaraju / Tunsho / Pukarahu / Recuay |
| Altitude | 5294m |
| Lat/Lon | -9,67402,-77,3118 |
| Dominance % | 38,55% |
| Prominence | 2041 |
| Key Lat/Lon | -9,60824,-77,286 |
| Key Col Alt | 3253 |
| Parent Peak | Huascaran Sur -9,12198,-77,6041 |
| Dominance Class | mountain sub-system |
| DEM Avg. Altitude | 5294 |
| TanDEM-X | 5245 |
| ALOS | 5323 |
| First Ascent info | Bernays and Henestroza - 23/07/1967 |
| First Ascent Source | JOURNAL: AAJ (American Alpine Journal) DATE: 1968 PAGE: http://publications.americanalpineclub.org/articles/12196800100 |
| Isolation | 69,3km |
| Country | Peru |
| Peru City | Olleros, Ticapampa |
| Peru Province | Huaraz, Recuay |
| Peru Department | Ancash |
| Peru Protection Area | Huascarán National Park |
| Mountain Range Level 1 | Peruvian Andes |
| Mountain Range Level 2 | Cordillera Occidental de Peru |
| Mountain Range Level 3 | Cordillera Blanca |
CHECK the Current Weather at Pucaraju / Tunsho / Pukarahu / Recuay
)