S/N is a mountain massif in Peru with an elevation of 5207 metres. S/N is within the following mountain ranges: Peruvian Andes, Cordillera Occidental de Peru. It is on the border of 2 provinces: Peruvian provinces of Chucuito and El Collao. Its slopes are within 2 cities: Peruvian cities of Pisacoma and Santa Rosa.
Based on the elevation provided by the available Digital elevation models, SRTM filled with ASTER (5207m), TanDEM-X(5250m), , S/N is about 5207 meters above sea level.The height of the nearest key col is 4406 meters so its prominence is 801 meters. S/N is listed as mountain massif, based on the Dominance system and its dominance is 15,38%.
| Name | S/N |
| Altitude | 5207m |
| Lat/Lon | -16,8572,-69,5574 |
| Dominance % | 15,38% |
| Prominence | 801 |
| Key Lat/Lon | -17,1062,-69,664 |
| Key Col Alt | 4406 |
| Parent Peak | Tacora -17,7206,-69,7723 |
| Dominance Class | mountain massif |
| DEM Avg. Altitude | 5207 |
| TanDEM-X | 5250 |
| ALOS | 5221 |
| Isolation | 98,7km |
| Country | Peru |
| Peru City | Pisacoma, Santa Rosa |
| Peru Province | Chucuito, El Collao |
| Peru Department | Puno |
| Mountain Range Level 1 | Peruvian Andes |
| Mountain Range Level 2 | Cordillera Occidental de Peru |
CHECK the Current Weather at S/N
)