Alcoy is a mountain subgroup in Peru with an elevation of 5321 metres. Alcoy is within the following mountain ranges: Peruvian Andes, Cordillera Central, Cordillera Occidental de Peru. It is on the border of 2 provinces: Peruvian provinces of Yauli and Huaral. Its slopes are within 2 cities: Peruvian cities of Santa Barbara De Carhuacayan and Atavillos Alto.
Based on the elevation provided by the available Digital elevation models, SRTM filled with ASTER (5321m), TanDEM-X(5356m), , Alcoy is about 5321 meters above sea level.The height of the nearest key col is 4678 meters so its prominence is 643 meters. Alcoy is listed as mountain subgroup , based on the Dominance system and its dominance is 12,08%.
| Name | Alcoy |
| Altitude | 5321m |
| Lat/Lon | -11,2968,-76,4734 |
| Dominance % | 12,08% |
| Prominence | 643 |
| Key Lat/Lon | -11,3393,-76,4284 |
| Key Col Alt | 4678 |
| Parent Peak | Pariacaca / Paryaqaqa -11,9938,-75,9929 |
| Dominance Class | mountain subgroup |
| DEM Avg. Altitude | 5321 |
| TanDEM-X | 5356 |
| ALOS | 5321 |
| Isolation | 93,5km |
| Country | Peru |
| Peru City | Santa Barbara De Carhuacayan, Atavillos Alto |
| Peru Province | Yauli, Huaral |
| Peru Department | Junin, Lima |
| Mountain Range Level 1 | Peruvian Andes |
| Mountain Range Level 2 | Cordillera Central |
| Mountain Range Level 3 | Cordillera Occidental de Peru |
CHECK the Current Weather at Alcoy
)