Gauso is a mountain subgroup in Peru with an elevation of 4992 metres. Gauso is within the following mountain ranges: Peruvian Andes, Cordillera Central de Peru. It is on the border of 2 provinces: Peruvian provinces of Abancay and Grau. Its slopes are within 2 cities: Peruvian cities of Lambrama and Gamarra.
Based on the elevation provided by the available Digital elevation models, SRTM filled with ASTER (4992m), TanDEM-X(5038m), , Gauso is about 4992 meters above sea level.The height of the nearest key col is 4339 meters so its prominence is 653 meters. Gauso is listed as mountain subgroup , based on the Dominance system and its dominance is 13,08%.
| Name | Gauso |
| Altitude | 4992m |
| Lat/Lon | -13,8006,-72,6582 |
| Dominance % | 13,08% |
| Prominence | 653 |
| Key Lat/Lon | -13,8555,-72,679 |
| Key Col Alt | 4339 |
| Parent Peak | Coropuna -15,5458,-72,6607 |
| Dominance Class | mountain subgroup |
| DEM Avg. Altitude | 4992 |
| TanDEM-X | 5038 |
| ALOS | 5010 |
| Isolation | 194,1km |
| Country | Peru |
| Peru City | Lambrama, Gamarra |
| Peru Province | Abancay, Grau |
| Peru Department | Apurimac |
| Mountain Range Level 1 | Peruvian Andes |
| Mountain Range Level 2 | Cordillera Central de Peru |
CHECK the Current Weather at Gauso
)