Allincapac (also called Allin Japac or Allin Qapaq) is a mountain subrange in Peru with an elevation of 5805 metres. Allincapac is within the following mountain ranges: Peruvian Andes, Cordillera Oriental de Peru, Carabaya. It is the highest of Carabaya. It is located at the Peruvian province of Carabaya. Its slopes are within 3 cities: Peruvian cities of Macusani and Ollachea and Ayapata.
Based on the elevation provided by the available Digital elevation models, SRTM filled with ASTER (5800m), TanDEM-X(5727m), , Allincapac is about 5805 meters above sea level.The height of the nearest key col is 4667 meters so its prominence is 1138 meters. Allincapac is listed as mountain subrange, based on the Dominance system and its dominance is 19,6%.
Name | Allincapac / Allin Japac / Allin Qapaq |
Altitude | 5805m |
Lat/Lon | -13,908,-70,4151 |
Dominance % | 19,6% |
Prominence | 1138 |
Key Lat/Lon | -13,9596,-70,326 |
Key Col Alt | 4667 |
Parent Peak | Ausangate -13,7881,-71,2286 |
Dominance Class | mountain subrange |
DEM Avg. Altitude | 5800 |
SRTM | VOID |
TanDEM-X | 5727 |
ALOS | 5794 |
Title | Highest of Carabaya |
First Ascent info | Robert Kendell and Michael Binnie (UK) - 25/07/1960 |
First Ascent Source | JOURNAL: Alpine Journal UK PAGE: http://www.alpinejournal.org.uk/Contents/Contents_2008_files/AJ%202008%2053-69%20Cocker%20Cda%20Carabaya.pdf |
Isolation | 88,8km |
Country | Peru |
Peru City | Macusani, Ollachea, Ayapata |
Peru Province | Carabaya |
Peru Department | Puno |
Mountain Range Level 1 | Peruvian Andes |
Mountain Range Level 2 | Cordillera Oriental de Peru |
Mountain Range Level 3 | Carabaya |
CHECK the Current Weather at Allincapac / Allin Japac / Allin Qapaq
)