Bayo is a minor main-peak at the border of Argentina and Bolivia with an elevation of 5467 metres. Bayo is within the following mountain ranges: Argentine Andes, Bolivian Andes, Cordillera Occidental de Bolivia, Puna de Atacama. Its territory is within the Argentinean protection areas of Ramsar Site Lagunas de Vilama and High Andean Provincial Reserve Chinchilla; . It is on the border of 2 provinces: Argentinean province of Jujuy; Bolivian province of Sur Lipez. Its slopes are within 2 cities: Argentinean city of Cusi Cusi; Bolivian city of San Pablo de Lipez.
Based on the elevation provided by the available Digital elevation models, SRTM filled with ASTER (5467m), TanDEM-X(5510m), , Bayo is about 5467 meters above sea level.The height of the nearest key col is 5276 meters so its prominence is 191 meters. Bayo is listed as minor main-peak, based on the Dominance system and its dominance is 3,49%.
Name | Bayo |
Altitude | 5467m |
Lat/Lon | -22,4925,-66,928 |
Dominance % | 3,49% |
Prominence | 191 |
Key Lat/Lon | -22,48,-66,8997 |
Key Col Alt | 5276 |
Parent Peak | Mesada Negra -22,4509,-66,8813 |
Dominance Class | minor main-peak |
DEM Avg. Altitude | 5467 |
TanDEM-X | 5510 |
ALOS | 5470 |
First Ascent info | MAYBE NOT FIRST - Aguilar, B. de Biedma. N. Cobos, (Argentina) R. Flores, J. Mariaca, A. Prieto (Bolivia) - 26/09/1939 |
First Ascent Source | BOOK: Informe Final Comisión Limites AUTHOR: Instituto Geográfico Militar DATE: 1953 PAGE: 141-157 / JOURNAL: AAJ (American Alpine Journal) AUTHOR: Evelio Echevarría DATE: 1967 / JOURNAL: La Montaña Nro 11 AUTHOR: Evelio Echevarría DATE: 1968 PAGE: 36-38 |
Isolation | 6,7km |
Country | Argentina / Bolivia |
Argentina City | Cusi Cusi |
Argentina Province | Jujuy |
Argentina Protection Area | Ramsar Site Lagunas de Vilama, High Andean Provincial Reserve Chinchilla |
Bolivia City | San Pablo de Lipez |
Bolivia Province | Sur Lipez |
Bolivia Department | Potosí |
Mountain Range Level 1 | Argentine Andes |
Mountain Range Level 2 | Bolivian Andes |
Mountain Range Level 3 | Cordillera Occidental de Bolivia |
Mountain Range Level 4 | Puna de Atacama |
CHECK the Current Weather at Bayo
)