Chopicalqui is a mountain sub-system in Peru with an elevation of 6345 metres. Chopicalqui is within the following mountain ranges: Peruvian Andes, Cordillera Occidental de Peru, Cordillera Blanca. Its territory is within the Peruvian protection area of Huascarán National Park. It is on the border of 2 provinces: Peruvian provinces of Yungay and Carhuaz. Its slopes are within 3 cities: Peruvian cities of Yungay and Shilla and Yanama.
Based on the elevation provided by the available Digital elevation models, SRTM2 (6274m), SRTM Void Filled (6269m), SRTM filled with ASTER (6274m), TanDEM-X(5983m), and also a handheld GPS survey by Maximo Kausch on 07/2016 (6363 meters), Chopicalqui is about 6345 meters above sea level.The height of the nearest key col is 3253 meters so its prominence is 3092 meters. Chopicalqui is listed as mountain sub-system, based on the Dominance system and its dominance is 48,73%.
Name | Chopicalqui |
Altitude | 6345m |
Lat/Lon | -9,08784,-77,5741 |
Dominance % | 48,73% |
Prominence | 3092 |
Key Lat/Lon | -9,0995,-77,5899 |
Key Col Alt | 3253 |
Parent Peak | Huascaran Sur -9,12198,-77,6041 |
Dominance Class | mountain sub-system |
DEM Avg. Altitude | 6274 |
ASTER | VOID |
SRTM | VOID |
TanDEM-X | 5983 |
ALOS | 6158 |
Maximo Kausch data | 6363 |
First Ascent info | Hermann Hoerlin, Phillipe Borchers (Germany), Erwin Schneider and Erwin Hein (Austria) - 03/08/1932 |
First Ascent Source | BOOK: Deutsch-Österreichische Alpenvereins expeditionen in den Peruanischen Anden / JOURNAL: AAJ (American Alpine Journal) DATE: 1941 |
Isolation | 5km |
Country | Peru |
Peru City | Yungay, Shilla, Yanama |
Peru Province | Yungay, Carhuaz |
Peru Department | Ancash |
Peru Protection Area | Huascarán National Park |
Mountain Range Level 1 | Peruvian Andes |
Mountain Range Level 2 | Cordillera Occidental de Peru |
Mountain Range Level 3 | Cordillera Blanca |
CHECK the Current Weather at Chopicalqui
)