Chumpe is a mountain massif in Peru with an elevation of 5246 metres. Chumpe is within the following mountain ranges: Peruvian Andes, Cordillera Central, Cordillera Occidental de Peru, Cordillera Pariacaca. It is located at the Peruvian province of Yauli. Its slopes are within 2 cities: Peruvian cities of Yauli and Huay-huay.
Based on the elevation provided by the available Digital elevation models, SRTM filled with ASTER (5246m), TanDEM-X(5253m), , Chumpe is about 5246 meters above sea level.The height of the nearest key col is 4420 meters so its prominence is 826 meters. Chumpe is listed as mountain massif, based on the Dominance system and its dominance is 15,75%.
Name | Chumpe |
Altitude | 5246m |
Lat/Lon | -11,7331,-76,0412 |
Dominance % | 15,75% |
Prominence | 826 |
Key Lat/Lon | -11,7515,-76,0495 |
Key Col Alt | 4420 |
Parent Peak | Pariacaca / Paryaqaqa -11,9938,-75,9929 |
Dominance Class | mountain massif |
DEM Avg. Altitude | 5246 |
TanDEM-X | 5253 |
ALOS | 5264 |
Isolation | 29,5km |
Country | Peru |
Peru City | Yauli, Huay-huay |
Peru Province | Yauli |
Peru Department | Junin |
Mountain Range Level 1 | Peruvian Andes |
Mountain Range Level 2 | Cordillera Central |
Mountain Range Level 3 | Cordillera Occidental de Peru |
Mountain Range Level 4 | Cordillera Pariacaca |
CHECK the Current Weather at Chumpe
)