Cullec is a mountain in Peru with an elevation of 5202 metres. Cullec is within the following mountain ranges: Peruvian Andes, Cordillera Central, Cordillera Occidental de Peru, Cordillera Yauyos, Pariacaca. Its territory is within the Peruvian protection area of Nor Yauyos-Cochas Landscape Reserve. It is located at the Peruvian province of Jauja. Its slopes are at the Peruvian city of Canchayllo.
Based on the elevation provided by the available Digital elevation models, SRTM filled with ASTER (5202m), TanDEM-X(5242m), , Cullec is about 5202 meters above sea level.The height of the nearest key col is 4695 meters so its prominence is 507 meters. Cullec is listed as mountain, based on the Dominance system and its dominance is 9,75%.
Name | Cullec |
Altitude | 5202m |
Lat/Lon | -11,903,-75,9005 |
Dominance % | 9,75% |
Prominence | 507 |
Key Lat/Lon | -11,8689,-75,9405 |
Key Col Alt | 4695 |
Parent Peak | Pariacaca / Paryaqaqa -11,9938,-75,9929 |
Dominance Class | mountain |
DEM Avg. Altitude | 5202 |
TanDEM-X | 5242 |
ALOS | 5227 |
Isolation | 14,2km |
Country | Peru |
Peru City | Canchayllo |
Peru Province | Jauja |
Peru Department | Junin |
Peru Protection Area | Nor Yauyos-Cochas Landscape Reserve |
Mountain Range Level 1 | Peruvian Andes |
Mountain Range Level 2 | Cordillera Central |
Mountain Range Level 3 | Cordillera Occidental de Peru |
Mountain Range Level 4 | Cordillera Yauyos |
Mountain Range Level 5 | Pariacaca |
CHECK the Current Weather at Cullec
)