Cushuropata is a mountain in Peru with an elevation of 5287 metres. Cushuropata is within the following mountain ranges: Peruvian Andes, Cordillera Occidental de Peru, Cordillera Raura. It is on the border of 2 provinces: Peruvian provinces of Oyon and Daniel Alcides Carrion. Its slopes are within 2 cities: Peruvian cities of Oyon and Yanahuanca.
Based on the elevation provided by the available Digital elevation models, SRTM filled with ASTER (5287m), TanDEM-X(5258m), , Cushuropata is about 5287 meters above sea level.The height of the nearest key col is 4905 meters so its prominence is 382 meters. Cushuropata is listed as mountain, based on the Dominance system and its dominance is 7,23%.
Name | Cushuropata |
Altitude | 5287m |
Lat/Lon | -10,5225,-76,7173 |
Dominance % | 7,23% |
Prominence | 382 |
Key Lat/Lon | -10,5117,-76,7281 |
Key Col Alt | 4905 |
Parent Peak | Santa Rosa -10,4858,-76,7231 |
Dominance Class | mountain |
DEM Avg. Altitude | 5287 |
TanDEM-X | 5258 |
ALOS | 5314 |
Isolation | 4,1km |
Country | Peru |
Peru City | Oyon, Yanahuanca |
Peru Province | Oyon, Daniel Alcides Carrion |
Peru Department | Lima, Pasco |
Mountain Range Level 1 | Peruvian Andes |
Mountain Range Level 2 | Cordillera Occidental de Peru |
Mountain Range Level 3 | Cordillera Raura |
CHECK the Current Weather at Cushuropata
)