Macón is a mountain subrange in Argentina with an elevation of 5491 metres. Macón is within the following mountain ranges: Argentine Andes, Puna de Atacama, Cumbres de Macon, Cumbres de Macon, Nevados de los Pastos Grandes, Sierras del Calacaste. It is the highest of Sierras del Calacaste. Its territory is within the Argentinean protection area of Provincial Fauna Reserve Los Andes. It is located at the Argentinean province of Salta. Its slopes are at the Argentinean city of Tolar Grande.
Based on the elevation provided by the available Digital elevation models, SRTM filled with ASTER (5491m), TanDEM-X(5538m), , Macón is about 5491 meters above sea level.The height of the nearest key col is 4417 meters so its prominence is 1074 meters. Macón is listed as mountain subrange, based on the Dominance system and its dominance is 19,56%.
Name | Macón |
Altitude | 5491m |
Lat/Lon | -24,4659,-67,2552 |
Dominance % | 19,56% |
Prominence | 1074 |
Key Lat/Lon | -24,2119,-67,2011 |
Key Col Alt | 4417 |
Parent Peak | San Pedro -21,8872,-68,3918 |
Dominance Class | mountain subrange |
DEM Avg. Altitude | 5491 |
TanDEM-X | 5538 |
ALOS | 5506 |
Title | ighest of Sierras del Calacaste |
First Ascent info | José Cerato, José Argüello and Aurelio Castelli (Argentina) - 06/01/1957 |
First Ascent Source | BOOK: Arqueologia de las cumbres AUTHOR: Milenco Jurcich / JOURNAL: Revista Club Andino del Norte DATE: 1957 |
First Ascent Notes | The Argentine climbers found ruins at the top |
Isolation | 309,4km |
Country | Argentina |
Argentina City | Tolar Grande |
Argentina Province | Salta |
Argentina Protection Area | Provincial Fauna Reserve Los Andes |
Mountain Range Level 1 | Argentine Andes |
Mountain Range Level 2 | Puna de Atacama |
Mountain Range Level 3 | Cumbres de Macon |
Mountain Range Level 4 | Cumbres de Macon |
Mountain Range Level 5 | Nevados de los Pastos Grandes |
Mountain Range Level 6 | Sierras del Calacaste |
CHECK the Current Weather at Macón
)