Nacimiento is a mountain in Argentina with an elevation of 6469 metres. Nacimiento is within the following mountain ranges: Argentine Andes, Puna de Atacama. Its territory is within the Argentinean protection area of Catamarca High Andean and Puna Lakes Ramsar Site. It is located at the Argentinean province of Catamarca. Its slopes are at the Argentinean city of Fiambalá.Average of ASTER, SRTM1, TanDEM-x V1, and ALOS 1.0 taken. The height of the nearest key col is 5911 meters so its prominence is 558 meters. Nacimiento is listed as mountain, based on the Dominance system and its dominance is 8,63%.
Name | Nacimiento |
Altitude | 6469m |
Lat/Lon | -27,281,-68,525 |
Dominance % | 8,63% |
Prominence | 558 |
Key Lat/Lon | -27,2336,-68,54 |
Key Col Alt | 5911 |
Parent Peak | Ojos del Salado -27,1095,-68,5408 |
Dominance Class | mountain |
DEM Avg. Altitude | 6451 |
ASTER | 6449 |
SRTM | 6451 |
TanDEM-X | 6493 |
ALOS | 6465 |
Maximo Kausch data | 6483 |
IGM Argentina | 6436 |
First Ascent info | Justyn Wojszniz (Poland) - 04/02/1937 |
First Ascent Source | BOOK: Mas alto que los Condores AUTHOR: Ostrowski / JOURNAL: ACAB DATE: 1950 PAGE: 72-79 |
Isolation | 19,1km |
Country | Argentina |
Argentina City | Fiambalá |
Argentina Province | Catamarca |
Argentina Protection Area | Catamarca High Andean and Puna Lakes Ramsar Site |
Mountain Range Level 1 | Argentine Andes |
Mountain Range Level 2 | Puna de Atacama |
Reason for alt adjustment | Average of ASTER, SRTM1, TanDEM-x V1, and ALOS 1.0 taken |
CHECK the Current Weather at Nacimiento
)