Zapaleri is a mountain massif at the border of Argentina and Chile and Bolivia with an elevation of 5612 metres. Zapaleri is within the following mountain ranges: Argentine Andes, Bolivian Andes, Chilean Andes, Cordillera Occidental de Bolivia, Puna de Atacama. Its territory is within the Argentinean protection area of High Andean Provincial Reserve Chinchilla, Bolivian protection area of Eduardo Avaroa National Reserve of Andean Fauna. It is on the border of 3 provinces: Argentinean province of Jujuy; Chilean province of El Loa; Bolivian province of Sur Lipez. Its slopes are within 4 cities: Argentinean cities of Cusi Cusi and Mina Pirquitas, Chilean city of San Pedro de Atacama; Bolivian city of San Pablo de Lipez.
Based on the elevation provided by the available Digital elevation models, SRTM filled with ASTER (5612m), TanDEM-X(5654m), , Zapaleri is about 5612 meters above sea level.The height of the nearest key col is 4777 meters so its prominence is 835 meters. Zapaleri is listed as mountain massif, based on the Dominance system and its dominance is 14,88%.
Name | Zapaleri |
Altitude | 5612m |
Lat/Lon | -22,8089,-67,1778 |
Dominance % | 14,88% |
Prominence | 835 |
Key Lat/Lon | -22,7948,-67,2319 |
Key Col Alt | 4777 |
Parent Peak | Aguas Calientes -22,7123,-67,6615 |
Dominance Class | mountain massif |
DEM Avg. Altitude | 5612 |
TanDEM-X | 5654 |
ALOS | 5622 |
First Ascent info | Baldomero de Biedma (Argentina), Jorge Mariaca and Abelardo Prieto (Bolivia), Ernesto Würth Rojas (Chile) - 30/11/1940 |
First Ascent Source | JOURNAL: Informe Final de la Comisión Demarcadora de Limites AUTHOR: IGM DATE: 1953 PAGE: 138-39 |
First Ascent Notes | Representants from 3 countries climbed to the top and set up a marker with the 3 counties names |
Isolation | 50,7km |
Country | Argentina / Chile / Bolivia |
Argentina City | Cusi Cusi, Mina Pirquitas |
Argentina Province | Jujuy |
Argentina Protection Area | High Andean Provincial Reserve Chinchilla |
Chile City | San Pedro de Atacama |
Chile Province | El Loa |
Chile Region | Antofagasta |
Bolivia City | San Pablo de Lipez |
Bolivia Province | Sur Lipez |
Bolivia Department | Potosí |
Mountain Range Level 1 | Argentine Andes |
Mountain Range Level 2 | Bolivian Andes |
Mountain Range Level 3 | Chilean Andes |
Mountain Range Level 4 | Cordillera Occidental de Bolivia |
Mountain Range Level 5 | Puna de Atacama |
CHECK the Current Weather at Zapaleri
)