Yanque is a mountain in Peru with an elevation of 5182 metres. Yanque is within the following mountain ranges: Peruvian Andes, Cordillera Central, Cordillera Occidental de Peru. It is on the border of 2 provinces: Peruvian provinces of Huaral and Yauli. Its slopes are within 2 cities: Peruvian cities of Atavillos Alto and Santa Barbara De Carhuacayan.
Based on the elevation provided by the available Digital elevation models, SRTM filled with ASTER (5182m), TanDEM-X(5129m), , Yanque is about 5182 meters above sea level.The height of the nearest key col is 4680 meters so its prominence is 502 meters. Yanque is listed as mountain, based on the Dominance system and its dominance is 9,69%.
Name | Yanque |
Altitude | 5182m |
Lat/Lon | -11,2727,-76,4575 |
Dominance % | 9,69% |
Prominence | 502 |
Key Lat/Lon | -11,2719,-76,4667 |
Key Col Alt | 4680 |
Parent Peak | Alcoy -11,2968,-76,4734 |
Dominance Class | mountain |
DEM Avg. Altitude | 5182 |
TanDEM-X | 5129 |
ALOS | 5239 |
Isolation | 3,2km |
Country | Peru |
Peru City | Atavillos Alto, Santa Barbara De Carhuacayan |
Peru Province | Huaral, Yauli |
Peru Department | Lima, Junin |
Mountain Range Level 1 | Peruvian Andes |
Mountain Range Level 2 | Cordillera Central |
Mountain Range Level 3 | Cordillera Occidental de Peru |
CHECK the Current Weather at Yanque
)