S/N is a mountain in Peru with an elevation of 5064 metres. S/N is within the following mountain ranges: Peruvian Andes, Peruvian Andes, Cordillera Occidental de Peru, Cordillera Occidental de Peru, Rumi Cruz. It is located at the Peruvian province of Pasco. Its slopes are at the Peruvian city of Huayllay.
Based on the elevation provided by the available Digital elevation models, SRTM filled with ASTER (5064m), TanDEM-X(5076m), , S/N is about 5064 meters above sea level.The height of the nearest key col is 4639 meters so its prominence is 425 meters. S/N is listed as mountain, based on the Dominance system and its dominance is 8,39%.
Name | S/N |
Altitude | 5064m |
Lat/Lon | -10,9405,-76,5142 |
Dominance % | 8,39% |
Prominence | 425 |
Key Lat/Lon | -10,9255,-76,5308 |
Key Col Alt | 4639 |
Parent Peak | Yerupaja -10,2685,-76,9047 |
Dominance Class | mountain |
DEM Avg. Altitude | 5064 |
TanDEM-X | 5076 |
ALOS | 5079 |
Isolation | 86,1km |
Country | Peru |
Peru City | Huayllay |
Peru Province | Pasco |
Peru Department | Pasco |
Mountain Range Level 1 | Peruvian Andes |
Mountain Range Level 2 | Peruvian Andes |
Mountain Range Level 3 | Cordillera Occidental de Peru |
Mountain Range Level 4 | Cordillera Occidental de Peru |
Mountain Range Level 5 | Rumi Cruz |
CHECK the Current Weather at S/N
)
You must complete all fields